Glock 19 Gen5 MOS
SIG Sauer P230
Not sure what you're looking at? Identify it from its markings · What the stamps on the barrel mean
Photo: BlaqueandBlue at English Wikipedia — Public domain · via Wikimedia Commons
Technical Specifications
| Type | Semi-automatic pistol |
|---|---|
| Country of origin | Germany, Switzerland |
| Manufacturer | SIG Sauer, SIGARMS |
| Designer | Walter Ludwig, Hanspeter Sigg, Peter Blickensdorfer |
| Designed | 1977 |
| Produced | P230 1977–1996 · P232 1996–2015 |
| Used by | See Users |
| Weight | 18.5 oz |
| Length | 6.6 in |
| Barrel length | 3.6 in |
| Width | 1.2 in |
| Height | 4.7 in |
| Cartridge | .32 ACP, .380 ACP and 9×18mm Ultra |
| Action | Double Action/Single Action (DA/SA) With decocking lever |
| Feed | 8-round magazine (.32 ACP) · 7-round magazine (.380 ACP & 9mm Ultra) |
Data from SIG Sauer P230 (Wikipedia, 2026-09-22). Text licensed under CC BY-SA. Image: Public domain — BlaqueandBlue at English Wikipedia.
Compatible Calibers (1)
Similar Guns
Date This Firearm
Own one? Enter the German date code (two letters beside the proof marks) OR the full US serial number — each is answered from its own register, and SIG publishes no dating chart.
SIG Sauer serial number lookup →