−27%
Palmetto State Armory
Glock 19 Gen5 MOS
$549.99
$399.99
View at retailer
Not sure what you're looking at? Identify it from its markings · What the stamps on the barrel mean
| Type | Light machine gun · Squad automatic weapon |
|---|---|
| Country of origin | Soviet Union |
| Manufacturer | Vyatskiye Polyany Machine-Building Plant |
| Designer | Mikhail Kalashnikov |
| Designed | 1959-61 |
| Produced | 1961–1978 |
| In service | 1961–present |
| Wars | See Conflicts |
| Used by | See Users |
| Variants | See Variants |
| Length | (stock extended) |
| Cartridge | 7.62×39mm M43 |
| Action | Gas-operated, rotating bolt; closed bolt |
| Feed | 30-, 40-round box magazine, 75-round drum magazine |
| Rate of fire | 600 rounds/min |
| Range | 100–1,000 m sight adjustments, Windage adjustable at the rear sight |
Data from RPK (Wikipedia, 2026-09-22). Text licensed under CC BY-SA.
Retail watch
Current deals on the US market
Prices change without notice — always confirm at the retailer before buying.
Glock 19 Gen5 MOS
Smith & Wesson M&P 2.0 5"
Ruger American Rifle Predator
Remington 870 Express
Federal Premium 9mm 124gr FMJ
Sig Sauer P320 X-Carry
Winchester SXP Defender
Hornady .223 Rem 55gr V-Max 200ct
Support this project
MatchMyGun is free to use. Contributions keep the database accurate and open.